
Boys Basketball - Game Statistics
| Thursday, January 8, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Morris | 4-9 | 0-2 | 1-2 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 9 |
| Derek Toadvine | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 6 |
| Luke Mamer | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6 |
| Randon McNeil | 2-7 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 4 |
| Adam Burns | 6-10 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bennett | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Tony Delledonne | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 2 |
| Carson Bowshier | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 |
| Brandon Payton | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 1-7 | 2-5 | 8 | 15 | 23 | 9 | 7 | 2 | 23 | 0 | 43 | |
| 46.5% | 14.3% | 40.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Schuler | 9-14 | 2-4 | 4-4 | 1 | 5 | 6 | 5 | 2 | 0 | 1 | 0 | 24 |
| Austin Jones | 9-12 | 3-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 21 |
| Ethan Ward | 4-7 | 1-1 | 0-2 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 9 |
| Ryan Zook | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 4 |
| Ben Rosenberger | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 11 | 3 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick VanHoose | 3-4 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 8 |
| Trey Newman | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 2 |
| Adam Zook | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Hall | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-48 | 6-9 | 6-11 | 4 | 19 | 23 | 24 | 15 | 0 | 13 | 0 | 72 | |
| 62.5% | 66.7% | 54.5% | ||||||||||
