
Boys Basketball - Game Statistics
| Saturday, December 27, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dustin Holmes | 6-12 | 1-4 | 9-10 | 2 | 7 | 9 | 2 | 3 | 1 | 5 | 0 | 22 |
| Zach Rapp | 4-10 | 1-4 | 3-5 | 2 | 7 | 9 | 3 | 3 | 0 | 1 | 0 | 12 |
| Erik Smith | 2-5 | 0-1 | 1-3 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 5 |
| Josh Leet | 0-2 | 0-1 | 4-6 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 0 | 4 |
| Jordan Jones | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karson Williams | 3-3 | 0-0 | 4-7 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 10 |
| Jeremy Perry | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Ryan Christmann | 1-3 | 0-0 | 0-4 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 2-12 | 21-35 | 8 | 20 | 28 | 18 | 9 | 5 | 16 | 0 | 59 | |
| 46.2% | 16.7% | 60.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Que Carter | 5-11 | 1-2 | 1-3 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 12 |
| Nate Dodds | 3-9 | 2-4 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 0 | 8 |
| Chris Lowe | 2-7 | 2-3 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 0 | 6 |
| Brock Mitchell | 6-11 | 0-0 | 0-2 | 3 | 8 | 11 | 1 | 1 | 1 | 2 | 0 | 12 |
| Zach Showalter | 2-8 | 2-4 | 0-0 | 1 | 3 | 4 | 4 | 2 | 1 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Baughman | 7-12 | 0-1 | 0-1 | 3 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 14 |
| Michael Bean | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Quin Conaway | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Dominique Fudge | 1-5 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-68 | 7-16 | 1-8 | 14 | 22 | 36 | 14 | 11 | 4 | 23 | 0 | 60 | |
| 38.2% | 43.8% | 12.5% | ||||||||||
