Urbana
Girls Volleyball

 
Results
Aug. 2021 OPPONENT RESULT RECORD
Sat. 21 at Lehman Catholic W 25-17, 25-19, 25-10 1-0 (0-0)
Tue. 24 at Riverside W 23-25, 25-19, 28-26, 25-19 2-0 (0-0)
Thu. 26 Bethel W 25-17, 27-25, 26-24 3-0 (0-0)
Sat. 28 Northeastern W 25-16, 26-24, 25-23 4-0 (0-0)
Tue. 31 Tecumseh W 25-15, 26-24, 25-21 5-0 (0-0)
Sep. 2021 OPPONENT RESULT RECORD
Thu. 2 at Kenton Ridge L 25-21, 25-22, 18-25, 18-25, 15-11 5-1 (0-0)
Sat. 4 at Triad W 25-13, 25-13, 25-5 6-1 (0-0)
Tue. 7 North Union W 25-18, 25-18, 25-15 7-1 (1-0)
Thu. 9 at Graham L 25-12, 25-22, 25-23 7-2 (1-1)
Sat. 11 Southeastern W 25-20, 25-22, 20-25, 22-25, 15-10 8-2 (1-1)
Tue. 14 Benjamin Logan L 25-20, 25-15, 25-22 8-3 (1-2)
Thu. 16 at Indian Lake L 25-23, 25-20, 25-23 8-4 (1-3)
Tue. 21 at Northwestern W 25-18, 25-17, 14-25, 25-12 9-4 (2-3)
Wed. 22 Shawnee W 25-13, 25-12, 25-10 10-4 (2-3)
Tue. 28 at London L 25-17, 18-25, 25-21, 17-25, 15-12 10-5 (2-3)
Thu. 30 at North Union W 25-22, 25-17, 25-19 11-5 (3-3)
Oct. 2021 OPPONENT RESULT RECORD
Sat. 2 Jackson Center L 22-25, 25-15, 25-17 11-6 (3-3)
Sat. 2 West Liberty L 25-17, 24-26, 26-24 11-7 (3-3)
Tue. 5 Graham W 23-25, 25-19, 23-25, 25-21, 16-14 12-7 (4-3)
Thu. 7 at Benjamin Logan L 26-24, 25-19, 25-21 12-8 (4-4)
Tue. 12 Indian Lake W 25-13, 25-22, 25-22 13-8 (5-4)
Thu. 14 Northwestern W 25-20, 25-14, 25-18 14-8 (6-4)
Mon. 18 Greenville W 25-16, 20-25, 25-22, 24-26, 15-9    Postseason 15-8 (6-4)
Wed. 20 at Shawnee W 25-13, 25-12, 25-14    Postseason 16-8 (6-4)
Tue. 26 at Tippecanoe L 29-27, 25-14, 25-27, 25-15    Postseason 16-9 (6-4)

HomeTown Ticketing Mary Rutan HEALTH