Girls Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Emily Skelley (Jr), Urbana 85 466 5.48 137 1261 0.261 0.370
2. Journey Blevins (Sr), North Union 81 413 5.10 61 809 0.435 0.510
3. Lindsey Brayton (Sr), Graham 85 400 4.71 73 631 0.518 0.630
4. Ava Francis (Sr), Jonathan Alder 75 394 5.25 116 794 0.350 0.500
5. Kylie Frazier (Sr), Benjamin Logan 90 224 2.49 94 799 0.163 0.280
6. Emma Shepherd (Sr), Jonathan Alder 76 216 2.84 107 534 0.204 0.400
7. Ashley Dingeman (Sr), Shawnee 58 215 3.71 75 464 0.302 0.460
8. Molly Vance (Sr), Benjamin Logan 90 200 2.22 104 644 0.149 0.310
9. Brynn Williams (Sr), Kenton Ridge 54 187 3.46 70 511 0.229 0.370
10. Shelby Stoops (Sr), Urbana 80 181 2.26 103 520 0.150 0.350
11. Gillian Setty (Jr), Graham 85 178 2.09 66 388 0.289 0.460
12. Kaitlyn DeLauter (Sr), North Union 79 164 2.08 38 392 0.321 0.420
13. Sarah Starkey (Sr), Bellefontaine 83 145 1.75 25 298 0.403 0.490
14. Samantha Fincham (So), Kenton Ridge 65 143 2.20 53 419 0.215 0.340
15. Grace Brandt (Sr), North Union 81 138 1.70 21 373 0.314 0.370
16. Ryelle Gibson (Jr), Benjamin Logan 88 134 1.52 79 445 0.124 0.300
17. Tori Huxley (Sr), Shawnee 57 129 2.26 42 347 0.251 0.370
18. Rachel Macy (So), Northwestern 78 125 1.60 98 459 0.059 0.270
19. Whytney Faulkner (Fr), Graham 85 124 1.46 61 329 0.191 0.380
20. Olivia Ullom (So), Bellefontaine 79 120 1.52 25 257 0.370 0.470
21. Lily Makin (Jr), Benjamin Logan 88 119 1.35 94 404 0.062 0.290
22. Lynzee Cronkleton (Jr), Benjamin Logan 90 118 1.31 63 488 0.113 0.240
23. Camille McIntosh (So), Graham 84 114 1.36 49 272 0.239 0.420
24. Gracie Taylor (Sr), Indian Lake 71 113 1.59 80 384 0.086 0.290
25. Caitlin Hutchins (Sr), Bellefontaine 83 108 1.30 48 309 0.194 0.350
26. Brianna Calloway (Jr), London 35 107 3.06 30 222 0.347 0.480
27. Jaden Phelps (Jr), Jonathan Alder 69 104 1.51 41 264 0.239 0.390
28. Bri Wildman (Fr), Northwestern 78 100 1.28 76 439 0.055 0.230
29. Arianna Cydrus (Jr), Urbana 85 98 1.15 62 396 0.091 0.250
30. Gabby Aills (Jr), Northwestern 78 95 1.22 57 386 0.098 0.250
31. Katie Pool (Jr), Bellefontaine 80 94 1.18 27 253 0.265 0.370
31. Gracie Nees (Sr), Jonathan Alder 69 94 1.36 43 247 0.206 0.380
31. Shania Fruchey (Jr), Indian Lake 73 94 1.29 61 392 0.084 0.240
34. Makenna LeVan (Jr), Benjamin Logan 88 92 1.05 65 329 0.082 0.280
35. Leeah Adams (Sr), Kenton Ridge 65 88 1.35 47 302 0.136 0.290
36. Elise Huntsman (Sr), Tecumseh 66 87 1.32 70 308 0.055 0.280
37. Jessa Robbins (Jr), Northwestern 78 86 1.10 14 293 0.246 0.290
38. Sydney Ballweg (Jr), Tecumseh 41 85 2.07 60 242 0.103 0.350
38. Paige Hale (Sr), Tecumseh 67 85 1.27 47 293 0.130 0.290
40. Annie Smyczek (Jr), Northwestern 76 83 1.09 66 309 0.055 0.270
41. Allison Kinney (So), Indian Lake 70 82 1.17 53 316 0.092 0.260
42. Rachel Reed (Jr), Tecumseh 66 81 1.23 62 229 0.083 0.350
43. Gabby Russell (So), Tecumseh 67 75 1.12 22 204 0.260 0.370
44. Natalie Zabloudil (So), London 35 70 2.00 26 183 0.240 0.380
45. Alisha Ervin (Sr), Shawnee 58 65 1.12 20 141 0.319 0.460
45. Lexi King (Sr), Graham 79 65 0.82 28 183 0.202 0.360
45. Elaina Faulkner (Jr), Graham 85 65 0.76 34 241 0.129 0.270
48. Lexi Zabloudil (Sr), London 35 62 1.77 12 160 0.313 0.390
49. Hannah Staats (So), Kenton Ridge 61 61 1.00 25 193 0.187 0.320
50. Kendall Cotterman (Jr), Indian Lake 70 58 0.83 45 275 0.047 0.210
51. Regan Martino (Sr), North Union 81 57 0.70 21 279 0.129 0.200
51. Ellie Heisler (Jr), Jonathan Alder 72 57 0.79 30 255 0.106 0.220
53. Cambria Skaggs (Sr), North Union 80 56 0.70 27 164 0.177 0.340
53. Evelyn Fields (So), Northwestern 50 56 1.12 33 209 0.110 0.270
55. Maleah Murphy (Jr), Urbana 85 55 0.65 37 256 0.070 0.210
56. Jordyn Hoffman (Sr), North Union 81 53 0.65 7 143 0.322 0.370
57. Elli Trimble (Sr), London 35 52 1.49 25 202 0.134 0.260
58. Lizzie Lombardi (Jr), Jonathan Alder 76 49 0.64 20 141 0.206 0.350
59. Paige McSeveney (Jr), London 35 48 1.37 26 155 0.142 0.310
60. Bailey Drews (Sr), Tecumseh 60 47 0.78 44 234 0.013 0.200
61. Lauren Schack (Sr), Shawnee 58 46 0.79 32 137 0.102 0.340
62. Madison Bauer (Fr), Kenton Ridge 45 44 0.98 21 147 0.156 0.300
62. Brielle Shultz (Jr), Bellefontaine 68 44 0.65 26 152 0.118 0.290
62. Hailey Talbot (Jr), Indian Lake 74 44 0.59 50 257 -0.023 0.170
65. Ella Chetty (Jr), Shawnee 58 42 0.72 31 162 0.068 0.260
66. Kensley Smith (So), Kenton Ridge 29 37 1.28 14 108 0.213 0.340
66. Allexxie West (Jr), Indian Lake 32 37 1.16 23 144 0.097 0.260
68. Alivia Accurso (Sr), Tecumseh 45 35 0.78 46 165 -0.067 0.210
68. Ella Taylor (So), Urbana 56 35 0.63 9 135 0.193 0.260
70. Stephanie Altstaetter (So), Indian Lake 72 28 0.39 31 167 -0.018 0.170
71. Lily Palmer (So), Bellefontaine 76 23 0.30 10 83 0.157 0.280
71. Gaby Thaxton (Jr), Kenton Ridge 60 23 0.38 5 106 0.170 0.220
73. Callie Riley (So), Tecumseh 26 20 0.77 19 89 0.011 0.220
74. Olivia Ishmael (So), Jonathan Alder 13 19 1.46 13 46 0.130 0.410
75. Iris Pierson (So), Shawnee 27 18 0.67 15 69 0.043 0.260
76. Emerson Coulter (Fr), Kenton Ridge 13 16 1.23 10 60 0.100 0.270
76. Taylor Filler (Jr), Northwestern 40 16 0.40 16 60 0.000 0.270
78. Kennedy Nickell (Sr), London 14 14 1.00 13 59 0.017 0.240
79. Autumn Seibold (Jr), Shawnee 33 13 0.39 17 110 -0.036 0.120
79. Olivia Crabtree (So), Jonathan Alder 21 13 0.62 3 35 0.286 0.370
79. Melina Keller (So), Urbana 55 13 0.24 20 72 -0.097 0.180
82. Graycen Davis (So), Northwestern 63 12 0.19 12 35 0.000 0.340
83. Hannah Beach (Jr), Jonathan Alder 10 10 1.00 3 24 0.292 0.420
84. Hannah Beers (Sr), Shawnee 58 9 0.16 2 30 0.233 0.300
84. Ari McIntire (Jr), Bellefontaine 23 9 0.39 7 44 0.045 0.200
84. Emma Isaac (Sr), Graham 15 9 0.60 4 27 0.185 0.330
87. Morgan Board (So), Kenton Ridge 11 8 0.73 1 34 0.206 0.240
87. Callie Notestine (Jr), Indian Lake 74 8 0.11 4 42 0.095 0.190
89. Emma Sallot (Fr), Kenton Ridge 32 7 0.22 0 19 0.368 0.370
89. Riley Dolbeer (So), Tecumseh 8 7 0.88 9 29 -0.069 0.240
89. Holly Harford (Sr), Indian Lake 15 7 0.47 3 26 0.154 0.270
89. Brynn Bishop (Jr), Northwestern 10 7 0.70 5 29 0.069 0.240
93. Alivia Lemen (Jr), Kenton Ridge 47 6 0.13 2 24 0.167 0.250
93. Brooklyn Sims (Jr), London 7 6 0.86 3 22 0.136 0.270
93. Aislen Setty (Sr), Graham 85 6 0.07 0 6 1.000 1.000
93. Allix Cotterman (Sr), Indian Lake 74 6 0.08 11 43 -0.116 0.140
93. Paige Martinez (Sr), Urbana 81 6 0.07 8 28 -0.071 0.210
98. Emma Bostick (Sr), Tecumseh 64 5 0.08 5 10 0.000 0.500
98. Bostyn Moots (Sr), Indian Lake 14 5 0.36 4 25 0.040 0.200
98. Jordan Sexstone (Jr), Benjamin Logan 88 5 0.06 9 28 -0.143 0.180
98. Sarah Kennedy (Jr), Tecumseh 25 5 0.20 4 17 0.059 0.290
102. Ari Nunez (Sr), Bellefontaine 83 4 0.05 0 7 0.571 0.570
102. Haley Foreman (Sr), Kenton Ridge 65 4 0.06 6 29 -0.069 0.140
102. Dena Wilson (Jr), Graham 85 4 0.05 0 10 0.400 0.400
102. Landree Bacher (So), Graham 4 4 1.00 1 6 0.500 0.670
106. Jillian Plikerd (So), Benjamin Logan 86 3 0.03 4 39 -0.026 0.080
106. Olivia Zuro (Jr), Jonathan Alder 7 3 0.43 3 14 0.000 0.210
106. Lily Blackburn (So), Benjamin Logan 15 3 0.20 2 16 0.063 0.190
109. Bree Trainer (Sr), Kenton Ridge 64 2 0.03 2 51 0.000 0.040
109. Ellen Kennedy (Sr), Jonathan Alder 72 2 0.03 1 4 0.250 0.500
109. Allie Moore (So), London 2 2 1.00 1 8 0.125 0.250
109. Kayli Tussing (Sr), Indian Lake 71 2 0.03 5 16 -0.188 0.130
109. Kyndal Cronkleton (Fr), Benjamin Logan 5 2 0.40 1 12 0.083 0.170
109. Aubree Keener (Jr), Northwestern 78 2 0.03 6 30 -0.133 0.070
109. Haleigh Schetter (So), Urbana 18 2 0.11 3 8 -0.125 0.250
109. Cagney Stewart (So), North Union 5 2 0.40 1 4 0.250 0.500
109. Kayla Sedgwick (Sr), North Union 81 2 0.02 3 26 -0.038 0.080
118. Jordan Butler (So), Bellefontaine 8 1 0.13 0 4 0.250 0.250
118. Madison Butler (Sr), Tecumseh 59 1 0.02 6 17 -0.294 0.060
118. Kennady Izzard (Sr), Jonathan Alder 76 1 0.01 2 3 -0.333 0.330
118. Alexa Kaltenbach (Sr), Jonathan Alder 36 1 0.03 0 6 0.167 0.170
118. Grace Barrett (So), Bellefontaine 2 1 0.50 4 7 -0.429 0.140
118. Grace Suver (Sr), Tecumseh 32 1 0.03 9 11 -0.727 0.090
118. Raighen Combs (So), London 2 1 0.50 0 3 0.333 0.330
118. Cadence Doughman (Sr), London 3 1 0.33 0 1 1.000 1.000
118. Jamie Welch (Jr), London 2 1 0.50 0 5 0.200 0.200
118. Brielle Moorhouse (So), Benjamin Logan 4 1 0.25 2 5 -0.200 0.200
118. Mazzy Johnson (So), Graham 4 1 0.25 1 3 0.000 0.330
118. Alanna Canaday (Jr), Urbana 8 1 0.13 3 8 -0.250 0.130
118. Erica Crooks (Jr), Urbana 3 1 0.33 2 4 -0.250 0.250
118. Candace Holloway (Jr), North Union 2 1 0.50 2 4 -0.250 0.250
118. Olivia Heckman Stoodt (So), Urbana 32 1 0.03 1 4 0.000 0.250
118. Emma Lindsey (Sr), North Union 80 1 0.01 0 1 1.000 1.000
118. Marah Day (So), Shawnee 6 1 0.17 0 1 1.000 1.000
118. Jennifer Sabulsky (Sr), London 26 1 0.04 0 7 0.143 0.140
118. Elliot Bailey (So), Benjamin Logan 80 1 0.01 4 12 -0.250 0.080
118. Cheyenne Hill (Jr), Indian Lake 73 1 0.01 1 3 0.000 0.330
118. Delaney Husted (So), Northwestern 41 1 0.02 1 5 0.000 0.200
HomeTown Ticketing Mary Rutan HEALTH