Benjamin Logan
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Mya Burrey (Fr) 14 4 2 10 17 0.235 5 0.294
Kaycee Cook (Jr) 14 0 0 0 2 0.000 1 0.500
Kerry Copenhaver (Jr) 15 0 1 1 11 0.000 2 0.182
Chloe Gallagher (So) 4 0 0 0 0 0.000 0 0.000
Alanna Gibson (So) 15 0 0 0 4 0.000 1 0.250
Rhea Harner (So) 16 1 2 4 24 0.042 9 0.375
Dylan Harper (Sr) 9 0 0 0 0 0.000 0 0.000
Izzy Heater (Jr) 15 0 0 0 11 0.000 4 0.364
Isabel Henderson (Fr) 15 3 0 6 20 0.150 16 0.800
Maria Henderson (Jr) 14 0 0 0 0 0.000 0 0.000
Madaline Herring (Fr) 14 0 0 0 10 0.000 7 0.700
Sammie Lee (Sr) 13 0 0 0 0 0.000 0 0.000
Maddy Plikerd (Jr) 15 1 1 3 14 0.071 3 0.214
Emily Roth (Sr) 15 0 1 1 5 0.000 1 0.200
Libby Siefring (Fr) 7 0 0 0 0 0.000 0 0.000
Brinlyn Tipton (Sr) 15 0 0 0 2 0.000 1 0.500
Morgan Weber (Jr) 4 0 0 0 0 0.000 0 0.000
Delaney Wheeler (Sr) 12 0 0 0 1 0.000 0 0.000
Gretchen Wilber (Jr) 15 0 0 0 14 0.000 3 0.214
Joslin Wilber (Fr) 13 0 0 0 1 0.000 0 0.000
Katie Workman (Fr) 5 0 0 0 0 0.000 0 0.000
Totals   9 7 25 136 0.066 53 0.390

Defensive Totals
PLAYER GP GA SV SV% SHO
Kaycee Cook (Jr) 14 0 0 0.000 0.0
Allie Henault (So) 16 46 139 0.751 6.0
Totals   46 139 0.751 6.0