Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Lillian Weller (So), Shawnee 15 33 18 84 0 0.000 0 0.000
2. Megan Kelly (Sr), Shawnee 15 18 17 53 0 0.000 0 0.000
3. Raegan Howdyshell (Sr), Shawnee 16 23 15 61 0 0.000 0 0.000
3. Dani Ross (Sr), Shawnee 15 8 15 31 0 0.000 0 0.000
5. Rosey Dunham (So), Graham 12 11 10 32 0 0.000 0 0.000
5. Kierra Fraysier (Sr), London 8 2 10 14 48 0.042 24 0.500
5. Maggie LaPois (Sr), Tecumseh 9 8 10 26 0 0.000 0 0.000
5. Carlee Nicewaner (Jr), Northwestern 12 16 10 42 0 0.000 0 0.000
5. Hannah Nicewaner (Sr), Northwestern 9 7 10 24 0 0.000 0 0.000
5. Amber Robeson (Sr), Graham 11 10 10 30 0 0.000 0 0.000
5. Megan Smith (Sr), Northwestern 15 25 10 60 0 0.000 0 0.000
12. Claire Keely (Jr), Urbana 12 7 9 23 0 0.000 0 0.000
13. Mya Burrey (So), Benjamin Logan 15 8 8 24 44 0.182 29 0.659
13. Rhea Harner (Jr), Benjamin Logan 15 13 8 34 37 0.351 24 0.649
15. Riley Colestock (So), London 5 3 6 12 15 0.200 7 0.467
15. Marah Donahoe (Sr), Urbana 10 5 6 16 0 0.000 0 0.000
17. Mailee Cornette (Fr), Northwestern 7 4 5 13 0 0.000 0 0.000
17. Juliana Cydrus (Jr), Shawnee 5 1 5 7 0 0.000 0 0.000
17. Jacie Hill (Jr), Northwestern 6 6 5 17 0 0.000 0 0.000
17. Peyton Mounce (Fr), Urbana 14 30 5 65 0 0.000 0 0.000
17. Macie Robinson (Sr), Indian Lake 5 1 5 7 0 0.000 0 0.000
22. Paige Arnett (So), Urbana 7 3 4 10 0 0.000 0 0.000
22. Megan DeHart, Kenton Ridge 7 7 4 18 0 0.000 0 0.000
22. Ashleigh Deskins (Sr), Urbana 4 3 4 10 0 0.000 0 0.000
22. Lyza Forson (Fr), Urbana 6 4 4 12 0 0.000 0 0.000
22. Lydia Goenner (So), Tecumseh 4 1 4 6 0 0.000 0 0.000
22. Madaline Herring (So), Benjamin Logan 14 3 4 10 16 0.188 11 0.688
22. Mae Mastin (Sr), Tecumseh 11 18 4 40 0 0.000 0 0.000
22. Jhesica Rauch (Sr), Jonathan Alder 4 0 4 4 0 0.000 0 0.000
30. Lauran Bailey (Sr), Graham 14 17 3 37 0 0.000 0 0.000
30. Abagale Caldwell (Fr), London 3 1 3 5 8 0.125 4 0.500
30. Callie Chevrette (So), Kenton Ridge 6 6 3 15 0 0.000 0 0.000
30. Alyssa Christian (So), Northwestern 5 2 3 7 0 0.000 0 0.000
30. Isabel Henderson (So), Benjamin Logan 15 10 3 23 38 0.263 30 0.789
30. Emma Hicks (Jr), Jonathan Alder 4 2 3 7 0 0.000 0 0.000
30. Colleen Kottmyer (So), Tecumseh 3 1 3 5 0 0.000 0 0.000
30. Kyra Lemons (Jr), London 3 0 3 3 2 0.000 1 0.500
30. Ellie Mitchell (So), Bellefontaine 4 4 3 11 6 0.667 0 0.000
30. Madison Riesinger (Sr), Tecumseh 6 4 3 11 0 0.000 0 0.000
40. Emily Cogossi (So), Benjamin Logan 15 0 2 2 0 0.000 0 0.000
40. Daisy Dunham (So), Graham 3 2 2 6 0 0.000 0 0.000
40. Adeline Fearon (Sr), Benjamin Logan 14 0 2 2 3 0.000 3 1.000
40. Bella Fowler (Fr), Tecumseh 2 0 2 2 0 0.000 0 0.000
40. Maliyah Greaves (Sr), Tecumseh 2 0 2 2 0 0.000 0 0.000
40. Kate Gulick (Fr), Benjamin Logan 15 0 2 2 11 0.000 8 0.727
40. Mikayla Jewell (Jr), Jonathan Alder 3 1 2 4 0 0.000 0 0.000
40. Sarah Oney (Sr), London 10 14 2 30 43 0.326 29 0.674
40. Kassie Patterson (So), London 1 0 2 2 3 0.000 1 0.333
40. Grace Pequignot (Jr), Indian Lake 3 2 2 6 0 0.000 0 0.000
40. Alana Sells (So), London 7 10 2 22 39 0.256 24 0.615
40. Maisy Smiddy (Jr), Shawnee 2 0 2 2 0 0.000 0 0.000
40. Kelsey Spencer (Fr), Northwestern 2 1 2 4 0 0.000 0 0.000
40. Bella Talebi (Fr), Urbana 2 0 2 2 0 0.000 0 0.000
40. Maryn Tanferi (Fr), Jonathan Alder 3 1 2 4 0 0.000 0 0.000
40. Kennedy Thomas (So), Shawnee 2 0 2 2 0 0.000 0 0.000
40. Kirsten Wheeland (Jr), Graham 2 0 2 2 0 0.000 0 0.000
40. Ava Wills (Jr), Shawnee 3 1 2 4 0 0.000 0 0.000
40. Reyse Wilson (Fr), Urbana 4 3 2 8 0 0.000 0 0.000
40. Kayley Yontz (Jr), Northwestern 3 1 2 4 0 0.000 0 0.000
60. Avani Abhyankar (Sr), Bellefontaine 1 0 1 1 1 0.000 0 0.000
60. Erika Arnett (Sr), Urbana 2 1 1 3 0 0.000 0 0.000
60. Ashlynn Biederman (So), Indian Lake 1 0 1 1 0 0.000 0 0.000
60. Lilly Blair (Jr), Graham 6 6 1 13 0 0.000 0 0.000
60. Annie Braig (So), Indian Lake 1 0 1 1 0 0.000 0 0.000
60. Alex Broering (Sr), Kenton Ridge 1 0 1 1 0 0.000 0 0.000
60. Callie Burba (So), Indian Lake 1 0 1 1 0 0.000 0 0.000
60. Brynna Burnside (Jr), Urbana 2 1 1 3 0 0.000 0 0.000
60. Lily Cain (Sr), Shawnee 1 0 1 1 0 0.000 0 0.000
60. Kaycee Cook (Sr), Benjamin Logan 15 0 1 1 7 0.000 4 0.571
60. Katie Crabill (Jr), Bellefontaine 1 0 1 1 0 0.000 0 0.000
60. Morgan Deskins (Fr), Urbana 2 1 1 3 0 0.000 0 0.000
60. Molly Dulin (Sr), London 1 0 1 1 2 0.000 2 1.000
60. Haylei Elkins (Fr), Bellefontaine 1 0 1 1 0 0.000 0 0.000
60. Addison Elliott (Fr), Shawnee 1 0 1 1 0 0.000 0 0.000
60. Izzy Fissel (Sr), Northwestern 3 3 1 7 0 0.000 0 0.000
60. Emma Gaston (Sr), London 5 4 1 9 16 0.250 9 0.563
60. Alanna Gibson (Jr), Benjamin Logan 15 0 1 1 10 0.000 7 0.700
60. Hope Gray (Jr), London 1 0 1 1 2 0.000 1 0.500
60. Darlene Haines (Jr), Graham 1 0 1 1 0 0.000 0 0.000
60. Azzy Hammer (Fr), Northwestern 4 0 1 1 0 0.000 0 0.000
60. Morgan Henry (Jr), Bellefontaine 1 0 1 1 0 0.000 0 0.000
60. Emily Jones (Sr), Tecumseh 3 3 1 7 0 0.000 0 0.000
60. Kendall Keene (So), Jonathan Alder 1 0 1 1 0 0.000 0 0.000
60. Alana Kramer (Jr), London 17 0 1 1 0 0.000 0 0.000
60. Reece Martin (Jr), Indian Lake 3 4 1 9 0 0.000 0 0.000
60. Brenda Mendoza (Jr), Tecumseh 1 0 1 1 0 0.000 0 0.000
60. Erin Miller (Sr), Indian Lake 1 0 1 1 0 0.000 0 0.000
60. Grace Nash (Sr), Graham 3 2 1 5 0 0.000 0 0.000
60. lily Patterson (Fr), London 1 1 1 3 3 0.333 1 0.333
60. Andria Pollazek (Fr), London 2 1 1 3 1 1.000 1 1.000
60. Sam Riley (Jr), Shawnee 1 0 1 1 0 0.000 0 0.000
60. Alainee Risner (Jr), Northwestern 2 1 1 3 0 0.000 0 0.000
60. Joslyn Robinson (Jr), Bellefontaine 1 0 1 1 0 0.000 0 0.000
60. Keeli Rostorfer (Fr), Benjamin Logan 15 0 1 1 0 0.000 0 0.000
60. Anna Selvaggio (Jr), Urbana 1 0 1 1 0 0.000 0 0.000
60. Hannah Shaffer, Kenton Ridge 1 0 1 1 0 0.000 0 0.000
60. Kaitlyn Shaner (So), Indian Lake 8 10 1 21 0 0.000 0 0.000
60. Alex Shaw (Jr), Jonathan Alder 3 2 1 5 0 0.000 0 0.000
60. Carmen Shumaker (Sr), Bellefontaine 5 5 1 11 7 0.714 0 0.000
60. Addie Thomas (Fr), Tecumseh 2 1 1 3 0 0.000 0 0.000
60. Chloe Thomas (Sr), Jonathan Alder 1 0 1 1 0 0.000 0 0.000
60. Mia Traylor (So), Graham 3 3 1 7 0 0.000 0 0.000
60. Elaina Ullom (Fr), Bellefontaine 1 0 1 1 0 0.000 0 0.000
60. Karys Varner (So), Bellefontaine 1 0 1 1 0 0.000 0 0.000
60. Jenna White (Sr), Urbana 2 1 1 3 0 0.000 0 0.000
60. Gretchen Wilber (Sr), Benjamin Logan 13 0 1 1 5 0.000 2 0.400
60. Emma Yukon (So), Graham 2 1 1 3 0 0.000 0 0.000
Mary Rutan HEALTH HomeTown Ticketing