All Sports Trophy

Standings
SCHOOL FALL WINTER SPRING TOTAL  
Jonathan Alder 42.5  22  18  82.5   
Shawnee 36  24  16  76   
Bellefontaine 33  27  14  74   
Tecumseh 25  19  16  60   
Kenton Ridge 23.5  20  16  59.5   

Fall
    CC GOLF SOCCER TENNIS      
SCHOOL FOOTBALL B G B G B G G VOLLEYBALL CHEERLEADING TOTAL
Jonathan Alder 4 6 4 4 2 3.5 4 6 6 3 42.5
Shawnee 3 4 6 6 4 1 6 2 2 2 36
Bellefontaine 6 3 3 3 6 2 2 1 1 6 33
Tecumseh 1 2 2 1 3 6 3 3 3 1 25
Kenton Ridge 2 1 1 2 1 3.5 1 4 4 4 23.5
Winter
  BASKETBALL BOWLING SWIMMING    
SCHOOL B G B G B G WRESTLING TOTAL
Bellefontaine 2 1 4 4 6 6 4 27
Shawnee 4 4 6 1 3 3 3 24
Jonathan Alder 6 2 3 6 1 2 2 22
Kenton Ridge 3 3 2 3 4 4 1 20
Tecumseh 1 6 1 2 2 1 6 19
Spring
      Track Tennis  
SCHOOL BASEBALL SOFTBALL B G B TOTAL
Jonathan Alder 4 4 4 2 4 18
Kenton Ridge 6 6 1 1 2 16
Shawnee 3 2 6 4 1 16
Tecumseh 2 3 2 3 6 16
Bellefontaine 1 1 3 6 3 14