Boys Bowling - Match Statistics

Thursday, February 7, 2019

Urbana
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Justin Brown 235 218 453 226.5
Austin Fisher 177 248 425 212.5
Kolin Bowdle 223 154 377 188.5
Nathan Wright 180 162 342 171.0
Andru Troyer 149 178 327 163.5
REGULAR GAMES TOTAL 964 960 1924 962.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  175 173 233 160 741 185.3
TOTALS PINS  
  2665  
Graham
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
James VanHoose 264 236 500 250.0
Emerson Bruce 211 199 410 205.0
Brady Oder 183 216 399 199.5
Tanner Monaghan 159 237 396 198.0
Tyler Dowty 146 183 329 164.5
REGULAR GAMES TOTAL 963 1071 2034 1,017.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  191 167 167 204 729 182.3
TOTALS PINS  
  2763