Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Kaz Scott Urbana 34 7496 220.5 279 555
2 Matthew Crossman Shawnee 38 8209 216.0 299 524
3 Tyler Dowty Graham 27 5636 208.7 255 479
4 Beau Salyer Bellefontaine 35 7294 208.4 278 515
5 Jayden Tourney Graham 28 5824 208.0 241 474
6 Peyton Schwierking Graham 24 4971 207.1 264 478
7 Eli Gansheimer Tecumseh 40 8214 205.4 265 476
8 Logan Duncan Kenton Ridge 29 5937 204.7 279 517
9 Gage Hamm Benjamin Logan 28 5699 203.5 300 534
10 Spencer Hannahs Graham 27 5434 201.3 258 495
11 Justin Pitt Kenton Ridge 30 5988 199.6 264 467
12 Landon Gibbs Bellefontaine 35 6976 199.3 263 519
13 Elijah Garber Tecumseh 42 8340 198.6 270 484
14 Andru Keplinger Kenton Ridge 31 6154 198.5 267 521
15 Levi Honigford Jonathan Alder 32 6318 197.4 246 479
16 Ayden Tudor Graham 12 2358 196.5 246 432
17 Riley Leedale Kenton Ridge 31 6077 196.0 268 479
18 Tristan Maxwell Graham 10 1956 195.6 258 367
19 Tucker Lockhart Shawnee 38 7358 193.6 255 481
20 Alec Herbert Tecumseh 39 7496 192.2 279 515
21 Colton North Northwestern 27 5172 191.6 259 467
22 Drew Damron Jonathan Alder 30 5680 189.3 246 436
23 Daniel Evans Graham 25 4647 185.9 232 434
24 Will Wilson Shawnee 36 6619 183.9 235 431
25 Brady Castillo Kenton Ridge 28 5143 183.7 256 437
26 Luke Ault Shawnee 18 3302 183.4 245 432
27 Blake Williams Northwestern 23 4109 178.7 263 462
28 Anthony Kiess Shawnee 34 6070 178.5 224 402
29 Drake Argabright Bellefontaine 33 5862 177.6 234 462
30 Dominic Dellapina Jonathan Alder 28 4890 174.6 255 400
31 Nate Davis Benjamin Logan 28 4888 174.6 244 433
32 Brogan Jones Tecumseh 42 7280 173.3 212 394
33 Seth Walden Northwestern 22 3807 173.1 231 420
34 Jaiden Henderson Jonathan Alder 26 4495 172.9 257 448
35 Draden Belt Urbana 19 3280 172.6 220 418
36 Logan Dale Urbana 34 5860 172.4 254 439
37 Cooper Brackney Northwestern 14 2412 172.3 220 422
38 Jarrett Buckenroth Benjamin Logan 28 4746 169.5 226 421
39 Jamie Partlow Northwestern 14 2363 168.8 247 438
40 Aaron Padgett Shawnee 22 3676 167.1 212 379
41 Beau Young Indian Lake 31 5173 166.9 244 445
42 Landon Kegley Northwestern 23 3828 166.4 222 406
43 Brandon Moon Bellefontaine 25 4116 164.6 241 437
44 Zach Lemmings Indian Lake 32 5229 163.4 228 369
45 Ryan Gess Tecumseh 25 4071 162.8 234 377
46 Jeremiah Fowler Tecumseh 20 3234 161.7 226 381
47 Matt McMillen Jonathan Alder 30 4834 161.1 213 400
48 Caleb Knight Benjamin Logan 11 1768 160.7 211 381
49 Jacob Reed Bellefontaine 23 3683 160.1 222 398
50 Falen Thomas Benjamin Logan 28 4434 158.4 212 365
51 Nathan Hackett Northwestern 17 2632 154.8 201 339
52 Kohldon Belt Urbana 10 1538 153.8 202 349
53 Daven Williams Benjamin Logan 13 1997 153.6 181 338
54 Bradley Miller London 34 5204 153.1 209 401
55 Ethan Akers Bellefontaine 19 2888 152.0 248 302
56 Nicholas McMillen Indian Lake 30 4546 151.5 214 420
57 Brayson Dafler Benjamin Logan 10 1505 150.5 180 310
58 Nathaniel Arnold North Union 41 6153 150.1 199 344
59 Aydan Reisinger Urbana 18 2701 150.1 214 338
60 Brevan Staley Urbana 22 3287 149.4 202 356
61 Landan Rex Indian Lake 14 2087 149.1 200 352
62 Chase McMillen Indian Lake 28 4101 146.5 175 329
63 Landon Stoodt Benjamin Logan 10 1460 146.0 180 335
64 Jonathan Collins Urbana 14 2033 145.2 178 343
65 Nicolas Miller London 34 4493 132.2 189 322
66 Wyatt Hallmon London 36 4707 130.8 190 357
67 Aleks Barclay London 28 3641 130.0 162 305
68 Logan Otten North Union 41 5255 128.2 180 304
69 Cameron Pollock London 28 3534 126.2 214 346
70 Braden Rhodes North Union 37 4394 118.8 198 303
71 Connor Dechman North Union 27 3167 117.3 160 282
72 Kolby Long Indian Lake 24 2727 113.6 162 258
73 Wyatt Southward North Union 39 4158 106.6 138 271

* To qualify, a player must have bowled at least 10 games.

Mary Rutan HEALTH HomeTown Ticketing