Boys Bowling - Match Statistics

Friday, December 10, 2021

Benjamin Logan
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Landon Stoodt 180 155 335 167.5
Falen Thomas 123 204 327 163.5
Brayson Dafler 148 162 310 155.0
Max Manning 121 173 294 147.0
Daven Williams 94 127 221 110.5
REGULAR GAMES TOTAL 666 821 1487 743.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  148 146 192 163 649 162.3
TOTALS PINS  
  2136  
North Union
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nathaniel Arnold 148 163 311 155.5
Connor Dechman 102 134 236 118.0
Braden Rhodes 123 90 213 106.5
Wyatt Southward 114 90 204 102.0
Logan Otten 103 83 186 93.0
REGULAR GAMES TOTAL 590 560 1150 575.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  88 110 116 135 449 112.3
TOTALS PINS  
  1599