Boys Bowling - Match Statistics

Wednesday, January 9, 2019

Benjamin Logan
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Devon Snider 183 203 386 193.0
Tyler Nicholas 162 222 384 192.0
Timmy Porter 170 196 366 183.0
Austin Billingsley 183 181 364 182.0
Daulton Shields 194 155 349 174.5
REGULAR GAMES TOTAL 892 957 1849 924.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  160 165 163 184 672 168.0
TOTALS PINS  
  2521  
Graham
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Tyler Dowty 222 160 382 191.0
Tanner Monaghan 211 150 361 180.5
Brady Oder 198 159 357 178.5
Emerson Bruce 185 170 355 177.5
James VanHoose 142 168 310 155.0
REGULAR GAMES TOTAL 958 807 1765 882.5
TOTALS PINS  
  1765