Indian Lake
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Allix Cotterman (So) 22 63 20 18 1 0 0 10 3 0.338 0.286
Kendall Cotterman (Fr) 6 17 4 4 1 0 0 6 0 0.235 0.235
Kassidy Crockett (Jr) 22 80 27 30 2 0 0 10 15 0.398 0.375
Bethany Golliday (Jr) 22 72 19 27 4 1 1 18 3 0.438 0.375
Ktleigh Huffer (So) 22 62 16 20 3 0 0 14 0 0.364 0.323
Alyson Huffman (Jr) 16 33 4 5 1 0 1 7 1 0.243 0.152
Alli Knapp (Jr) 2 4 0 1 0 0 0 0 0 0.400 0.250
McKenzie Lewis (Jr) 22 66 13 19 3 1 0 13 1 0.329 0.288
Lexi Lones (Fr) 6 8 2 1 0 0 0 0 0 0.125 0.125
Raelynn Parsel (So) 2 4 0 0 0 0 0 0 0 0.000 0.000
Anna Peterman (Sr) 22 70 20 23 2 0 0 17 0 0.347 0.329
Paige Schindewolf (Jr) 11 30 2 4 0 0 0 5 0 0.161 0.133
Kaylee Shelton (Jr) 22 70 16 31 6 0 0 25 6 0.494 0.443
Callie Stidam (Jr) 18 30 5 6 0 1 1 4 0 0.351 0.200
Claire Young (Fr) 3 6 0 2 0 0 0 0 0 0.429 0.333
Totals   615 148 191 23 3 3 129 29 0.360 0.311

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Bethany Golliday (Jr) 4 8.0 0 1 0 4 0 1.250 1.750
Alyson Huffman (Jr) 10 28.0 1 4 2 20 0 2.571 7.750
Lexi Lones (Fr) 3 12.0 1 0 0 4 0 2.417 8.167
Anna Peterman (Sr) 1 7.0 1 0 0 1 0 1.571 4.000
Kaylee Shelton (Jr) 1 4.0 0 1 0 3 0 3.000 10.500
Callie Stidam (Jr) 14 73.0 8 3 0 88 1 1.205 2.014
Totals   132.0 11 9 2 120 1 1.682 4.136

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Allix Cotterman (So) 22 3 0 0 1.000  
Kassidy Crockett (Jr) 22 3 2 0 1.000  
Bethany Golliday (Jr) 22 26 43 4 0.945  
Ktleigh Huffer (So) 22 1 0 0 1.000  
Anna Peterman (Sr) 22 14 1 1 0.938  
Paige Schindewolf (Jr) 11 21 0 0 1.000  
Kaylee Shelton (Jr) 22 2 4 0 1.000  
Callie Stidam (Jr) 18 2 2 0 1.000  
Totals   72 52 5 0.961