London
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kelsey Boggs (Sr) 28 72 11 19 3 1 1 12 3 0.274 0.264
Sabrina Burke (Fr) 4 3 5 2 0 0 0 0 1 0.667 0.667
Cadence Doughman (So) 28 81 9 23 8 0 0 12 3 0.310 0.284
Ericca Holloway (Jr) 28 76 11 26 0 0 0 8 3 0.359 0.342
Kylee Long (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Lily Marriott (Sr) 28 70 18 19 2 1 0 7 3 0.354 0.271
Lydah Moore (So) 18 23 3 2 0 0 0 1 3 0.192 0.087
Kennedy Nickell (So) 29 74 7 25 2 0 0 9 1 0.424 0.338
Sara Oney (Fr) 3 4 1 1 1 0 0 1 0 0.250 0.250
Makenna Payton (So) 25 46 10 7 0 0 0 9 3 0.204 0.152
Ashley Riegel (Jr) 29 72 17 25 1 0 0 7 12 0.420 0.347
Chloe Snyder (Fr) 4 3 0 2 0 0 0 2 0 0.667 0.667
Delanie Snyder (Jr) 29 63 6 13 1 0 0 14 3 0.231 0.206
Elli Trimble (So) 29 91 17 34 4 1 1 10 11 0.424 0.374
Abby Weiner (So) 29 90 23 41 7 2 2 21 7 0.479 0.456
Totals   769 138 239 29 5 4 113 53 0.357 0.311

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Cadence Doughman (So) 12 32.2 1 7 0 26 0 2.939 8.143
Ashley Riegel (Jr) 24 98.2 6 10 0 77 0 1.834 5.463
Delanie Snyder (Jr) 20 39.0 1 4 1 17 0 2.333 6.103
Totals   170.1 8 21 1 120 0 2.160 6.123

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kelsey Boggs (Sr) 28 32 29 17 0.782  
Sabrina Burke (Fr) 4 0 0 1 0.000  
Cadence Doughman (So) 28 15 11 10 0.722  
Ericca Holloway (Jr) 28 27 21 10 0.828  
Lily Marriott (Sr) 28 167 4 10 0.945  
Lydah Moore (So) 18 3 3 6 0.500  
Kennedy Nickell (So) 29 132 9 3 0.979  
Makenna Payton (So) 25 18 7 6 0.806  
Ashley Riegel (Jr) 29 22 24 9 0.836  
Chloe Snyder (Fr) 4 4 0 0 1.000  
Delanie Snyder (Jr) 29 16 12 3 0.903  
Elli Trimble (So) 29 41 32 12 0.859  
Abby Weiner (So) 29 34 43 16 0.828  
Totals   511 195 103 0.873