Shawnee
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Hannah Beers (Fr) 17 4 1 2 0 0 0 0 0 0.600 0.500
Taylor Cox (Fr) 18 32 6 13 1 0 0 8 0 0.457 0.406
Paree Furness (Jr) 22 83 22 36 2 0 0 7 6 0.437 0.434
Josie Gray (Jr) 22 65 15 21 9 1 2 15 1 0.338 0.323
Tori Huxley (Fr) 22 47 12 15 1 1 0 6 0 0.377 0.319
Madison Jones (Sr) 22 71 6 22 0 3 0 13 0 0.346 0.310
Natalie Linn (So) 14 18 11 4 0 0 0 2 1 0.190 0.222
Makenna Loveless (Sr) 22 68 10 21 3 0 0 9 0 0.360 0.309
Alise Moneypenny (Fr) 19 34 9 7 4 0 0 8 0 0.317 0.206
Reagan Simpson (Fr) 15 34 5 7 4 0 0 8 1 0.250 0.206
Hannah Spitzer (Jr) 22 60 6 20 7 0 0 7 0 0.355 0.333
Abbie Tuttle (Sr) 22 73 17 26 4 0 1 18 1 0.410 0.356
Emma Wade (So) 20 61 13 17 4 0 0 9 1 0.348 0.279
Totals   650 133 211 39 5 3 110 11 0.365 0.325

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Hannah Beers (Fr) 16 99.0 6 8 0 81 1 1.232 2.545
Taylor Cox (Fr) 9 33.2 4 2 1 22 0 1.634 3.535
Josie Gray (Jr) 4 10.1 1 1 0 4 0 1.742 4.742
Totals   143.0 11 11 1 107 1 1.364 2.937

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Hannah Beers (Fr) 17 3 15 5 0.783  
Taylor Cox (Fr) 18 1 5 0 1.000  
Paree Furness (Jr) 22 33 2 0 1.000  
Josie Gray (Jr) 22 18 1 1 0.950  
Tori Huxley (Fr) 22 29 43 11 0.867  
Madison Jones (Sr) 22 107 2 1 0.991  
Natalie Linn (So) 14 3 0 0 1.000  
Makenna Loveless (Sr) 22 32 29 3 0.953  
Alise Moneypenny (Fr) 19 26 14 2 0.952  
Reagan Simpson (Fr) 15 43 1 4 0.917  
Hannah Spitzer (Jr) 22 48 1 1 0.980  
Abbie Tuttle (Sr) 22 59 29 6 0.936  
Emma Wade (So) 20 26 2 0 1.000  
Totals   428 144 34 0.944