North Union
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Zach Ahern (Sr) 12 4 0 0 0 0 0 0 0 0.000 0.000
Josh Cahill (Sr) 14 26 13 6 0 0 0 5 7 0.444 0.231
Trevyn Feasel (So) 21 72 19 29 7 0 0 19 15 0.463 0.403
Aaron Krebehenne (Fr) 21 41 4 10 0 0 0 3 1 0.244 0.244
Joel Krebehenne (So) 22 61 13 22 3 0 0 9 6 0.459 0.361
Bryce Mcneal (Sr) 7 9 3 1 1 0 0 1 0 0.273 0.111
Carsen Newell (Sr) 22 67 17 20 4 0 0 13 4 0.434 0.299
Kase Orahood (Sr) 23 67 16 20 1 0 1 17 7 0.400 0.299
Micah Orr (Sr) 21 28 9 5 0 0 0 3 4 0.361 0.179
Anthony Padovano (Sr) 24 67 17 20 3 0 0 11 3 0.429 0.299
Nick Reeder (Sr) 24 55 14 9 1 1 0 11 2 0.390 0.164
Ashden Turrill (Sr) 24 66 15 17 7 0 1 16 0 0.425 0.258
Jacob Willis (So) 1 0 1 0 0 0 0 0 0 1.000 0.000
Riley Young (Sr) 22 37 6 8 0 0 0 5 2 0.340 0.216
Totals   600 147 167 27 1 2 113 51 0.406 0.278

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Zach Ahern (Sr) 12 40.1 6 0 2 24 1 1.140 1.562
Carsen Newell (Sr) 1 3.0 0 0 0 2 0 1.667 2.333
Kase Orahood (Sr) 11 50.1 5 4 0 46 0 1.430 2.921
Micah Orr (Sr) 6 20.1 3 1 0 13 0 1.230 2.410
Anthony Padovano (Sr) 4 8.1 0 0 0 3 0 1.440 5.040
Riley Young (Sr) 12 36.2 3 2 3 27 0 1.364 2.864
Totals   159.0 17 7 5 115 1 1.321 2.597

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Zach Ahern (Sr) 12 6 7 0 1.000  
Josh Cahill (Sr) 14 3 0 1 0.750  
Trevyn Feasel (So) 21 37 2 0 1.000  
Aaron Krebehenne (Fr) 21 29 2 4 0.886  
Joel Krebehenne (So) 22 27 2 1 0.967  
Bryce Mcneal (Sr) 7 4 0 1 0.800  
Carsen Newell (Sr) 22 80 58 1 0.993  
Kase Orahood (Sr) 23 39 29 7 0.907  
Micah Orr (Sr) 21 15 17 6 0.842  
Anthony Padovano (Sr) 24 56 15 8 0.899  
Nick Reeder (Sr) 24 54 38 6 0.939  
Ashden Turrill (Sr) 24 118 5 1 0.992  
Jacob Willis (So) 1 0 3 0 1.000  
Riley Young (Sr) 22 10 7 2 0.895  
Totals   478 185 38 0.946