Baseball - Game Statistics

Saturday, May 15, 2021

  Bellefontaine
 
7
   Shawnee
 
6

  1 2 3 4 5 6 7 R H E
Bellefontaine 2 0 0 0 1 0 4 7 6 2
Shawnee 0 1 0 3 1 0 1 6 9 5


Bellefontaine
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jarrid Baughman (Sr) 4 0 2 3 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Markus Brugler (Sr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jaeden Campbell (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Alex Caudill (So) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Kevin Gomez (Jr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
TJ Kerns (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Riley Neer (Fr) 2 2 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 1
Gage Pope (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Alex Pulfer (Jr) 3 1 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 28 7 7 5 0.250 0 0 0 5 6 0 0 0 0.364 0.250 2

Pitching IP H R ER BB SO HR ERA  
Keyon Collier (So) 1.0 1 1 1 0 1 0 7.000  
Chris Fogan (Fr) 2.0 2 1 1 2 0 0 3.500  
Kaden Reames (So) 4.0 5 4 3 2 1 0 5.250  
Team 7.0 8 6 5 4 2 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Matt Fowler (Sr) 2 1 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Patrick Fultz (Jr) 4 2 3 0 0.750 1 0 0 0 1 0 0 0 0.750 1.000 2
Max Guyer (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zach Hennigan (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Drew Mitch (Sr) 0 2 0 1 0.000 0 0 0 3 0 1 0 0 0.750 0.000 0
Dino Montico (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mike Moore (So) 4 0 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Luke Myers (Sr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Rudy Scanlon (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Zac Spitzer (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caiden Stelzer (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Nick Whalen (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Caleb Woodland (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 28 6 9 5 0.321 2 0 0 4 2 1 0 1 0.412 0.393 2

Pitching IP H R ER BB SO HR ERA  
Matt Fowler (Sr) 5.2 4 3 1 3 5 0 1.235  
Zach Hennigan (Fr) 1.1 2 4 0 2 1 0 0.000  
Team 7.0 6 7 1 5 6 0 1.000  

Fielding PO A E FP  
Hayden Closson (Fr) 1 0 0 1.000  
Matt Fowler (Sr) 1 2 0 1.000  
Patrick Fultz (Jr) 3 4 1 0.875  
Max Guyer (So) 3 0 0 1.000  
Desmond Houseman () 1 0 0 1.000  
Drew Mitch (Sr) 1 1 0 1.000  
Dino Montico (Jr) 2 0 0 1.000  
Luke Myers (Sr) 2 0 1 0.667  
Zac Spitzer (Sr) 3 2 0 1.000  
Caiden Stelzer (So) 0 0 1 0.000  
Nick Whalen (Sr) 4 1 2 0.714  
Team 21 10 5 0.861