Baseball - Game Statistics

Tuesday, April 13, 2021

  Bellefontaine
 
3
   Urbana
 
5

  1 2 3 4 5 6 7 R H E
Bellefontaine 0 2 0 0 0 1 0 3 4 1
Urbana 3 0 1 1 0 0 0 5 4 4


Bellefontaine
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Markus Brugler (Sr) 4 0 1 0 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Jaeden Campbell (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Alex Caudill (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cole Comstock (Sr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Kevin Gomez (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
TJ Kerns (Sr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Riley Neer (Fr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Gage Pope (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alex Pulfer (Jr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 28 5 5 2 0.179 1 0 0 0 8 0 0 0 0.179 0.214 1

Pitching IP H R ER BB SO HR ERA  
Keyon Collier (So) 2.0 0 0 0 0 3 0 0.000  
Chris Fogan (Fr) 4.0 4 5 2 2 6 0 3.500  
Team 6.0 4 5 2 2 9 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Urbana
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aiden Bradshaw (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Drake Dixon (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Will Donahoe (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500 0.000 0
Jonathan Hildebrand (So) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Bradley Mefford (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Trevor Parthemore (Jr) 1 1 1 0 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Nick Pelfrey (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Levi Stapleton (Jr) 3 1 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 1
Wyatt Teets (Sr) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Nicholas Weyrich (Sr) 2 2 1 0 0.500 0 1 0 1 0 0 0 0 0.667 1.500 0
Riley Wilson (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 21 5 4 3 0.190 1 1 0 2 8 1 2 1 0.280 0.333 3

Pitching IP H R ER BB SO HR ERA  
Wyatt Teets (Sr) 3.0 2 1 1 1 2 0 2.333  
Nicholas Weyrich (Sr) 4.0 2 2 0 0 7 0 0.000  
Team 7.0 4 3 1 1 9 0 1.000  

Fielding PO A E FP  
Aiden Bradshaw (Fr) 0 1 1 0.500  
Drake Dixon (Fr) 1 0 0 1.000  
Will Donahoe (Fr) 0 1 0 1.000  
Jonathan Hildebrand (So) 7 0 0 1.000  
Kayden Jacobs (Fr) 6 1 0 1.000  
Bradley Mefford (Jr) 1 0 3 0.250  
Levi Stapleton (Jr) 1 0 0 1.000  
Wyatt Teets (Sr) 3 2 0 1.000  
Nicholas Weyrich (Sr) 2 1 0 1.000  
Team 21 6 4 0.871