Baseball - Game Statistics

Friday, April 23, 2021

  Northwestern
 
4
   Kenton Ridge
 
12

  R H E
Northwestern 4 12 3
Kenton Ridge 12 7 2


Northwestern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trey Beard (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Austin Boyd (Jr) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colton Dunkelberg (Sr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Connor Erwin (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Brayden Grimm (Fr) 4 1 3 3 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Eric Impson (Jr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Kyler King (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Brock Mansfield (So) 3 0 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Ethan White (Jr) 4 0 3 0 0.750 0 0 0 0 1 0 0 0 0.750 0.750 0
Team 30 4 12 3 0.400 1 0 0 4 2 0 0 0 0.471 0.433 0

Pitching IP H R ER BB SO HR ERA  
Josh Dooley (Sr) 5.1 8 10 10 5 0 0 13.125  
Connor Erwin (Jr) 0.2 2 2 2 3 0 0 21.000  
Team 6.0 10 12 12 8 0 0 14.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Kenton Ridge
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Keller Fultz (So) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tyler Fultz (Jr) 1 1 0 0 0.000 0 0 0 2 0 0 0 1 0.750 0.000 2
Logan Fyffe (Fr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Evan Houseman (Sr) 2 0 0 2 0.000 0 0 0 0 0 2 0 0 0.000 0.000 0
Justin Maurer (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jordon Miller (Sr) 0 1 0 2 0.000 0 0 0 3 0 1 0 0 0.750 0.000 0
Caleb Obee (Fr) 3 2 2 1 0.667 1 0 0 0 0 0 0 1 0.750 1.000 0
Michael Severt (Sr) 2 3 1 2 0.500 0 0 0 1 0 1 0 1 0.600 0.500 0
Matt Wichael (Sr) 4 2 2 0 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Team 23 12 7 9 0.304 1 0 0 8 0 4 0 3 0.474 0.348 2

Pitching IP H R ER BB SO HR ERA  
Caleb Obee (Fr) 5.0 6 1 1 4 1 0 1.400  
Hunter White (Sr) 2.0 6 3 2 0 1 0 7.000  
Team 7.0 12 4 3 4 2 0 3.000  

Fielding PO A E FP  
Keller Fultz (So) 2 3 0 1.000  
Logan Fyffe (Fr) 6 1 1 0.875  
Justin Maurer (Sr) 5 0 1 0.833  
Caleb Obee (Fr) 1 1 0 1.000  
Michael Severt (Sr) 1 0 0 1.000  
Hunter White (Sr) 2 0 0 1.000  
Matt Wichael (Sr) 4 0 0 1.000  
Team 21 5 2 0.929