Baseball - Game Statistics

Friday, April 23, 2021

  Jonathan Alder
 
0
   Benjamin Logan
 
4

  1 2 3 4 5 6 7 R H E
Jonathan Alder 0 0 0 0 0 0 0 0 6 1
Benjamin Logan 3 0 0 0 0 1 0 4 8 2


Jonathan Alder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jackson Bennett (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Rodney Brandel (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Nathan Clark (Sr) 2 0 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Jonathan Keith (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
JT Keith (Sr) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Tyson Mast (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Chase Maynard (Jr) 4 0 1 0 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Ty Moore (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Alec Schrock (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Team 28 0 7 0 0.250 1 0 0 2 11 0 0 0 0.300 0.286 1

Pitching IP H R ER BB SO HR ERA  
Jonathan Keith (Jr) 6.0 7 4 3 1 3 0 3.500  
Team 6.0 7 4 3 1 3 0 3.500  

Fielding PO A E FP  
Jackson Bennett (Jr) 4 0 0 1.000  
Owen Braithwaite (Jr) 1 3 0 1.000  
Rodney Brandel (Sr) 1 1 0 1.000  
JT Keith (Sr) 0 1 1 0.500  
Tyson Mast (Sr) 3 0 0 1.000  
Chase Maynard (Jr) 3 0 0 1.000  
Ty Moore (Fr) 1 0 0 1.000  
Alec Schrock (Sr) 5 0 0 1.000  
Team 18 5 1 0.958  


Benjamin Logan
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trey Allen (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 3
Kaden Arn (Jr) 3 0 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Brady Burrey (Jr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Austin McGowan (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tanner Perkins (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carter Rees (Sr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Dominic Roose (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Nolan Roose (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Kainan Stoner (Sr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Andrew Thatcher (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 26 4 8 4 0.308 1 0 0 1 3 0 0 1 0.357 0.346 5

Pitching IP H R ER BB SO HR ERA  
Kaden Arn (Jr) 7.0 6 0 0 2 11 0 0.000  
Team 7.0 6 0 0 2 11 0 0.000  

Fielding PO A E FP  
Kaden Arn (Jr) 0 1 0 1.000  
Brady Burrey (Jr) 3 1 0 1.000  
Austin McGowan (Jr) 4 0 1 0.800  
Tanner Perkins (Sr) 2 1 0 1.000  
Ethan Ricketts (Sr) 0 0 1 0.000  
Nolan Roose (Sr) 12 0 0 1.000  
Team 21 3 2 0.923