Baseball - Game Statistics

Monday, April 5, 2021

  Urbana
 
1
   Benjamin Logan
 
11

  1 2 3 4 5 R H E
Urbana 0 0 0 1 0 1 3 2
Benjamin Logan 0 7 3 1 0 11 8 1


Urbana
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Will Donahoe (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jonathan Hildebrand (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 1
Kayden Jacobs (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bradley Mefford (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Logan Segovia (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Levi Stapleton (Jr) 2 1 1 0 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Wyatt Teets (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nicholas Weyrich (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Riley Wilson (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 19 1 3 0 0.158 1 0 0 1 10 0 0 1 0.238 0.211 2

Pitching IP H R ER BB SO HR ERA  
Jonathan Hildebrand (So) 1.2 4 6 6 2 1 0 25.200  
Logan Segovia (Jr) 1.1 2 1 1 1 1 0 5.250  
Nicholas Weyrich (Sr) 1.0 3 4 4 3 2 0 28.000  
Team 4.0 9 11 11 6 4 0 19.250  

Fielding PO A E FP  
Jonathan Hildebrand (So) 0 3 0 1.000  
Kayden Jacobs (Fr) 4 0 1 0.800  
Levi Stapleton (Jr) 1 0 0 1.000  
Wyatt Teets (Sr) 2 0 0 1.000  
Nicholas Weyrich (Sr) 1 0 0 1.000  
Riley Wilson (Jr) 4 0 0 1.000  
Team 12 3 1 0.938  


Benjamin Logan
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trey Allen (Sr) 3 2 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Kaden Arn (Jr) 2 0 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Brady Burrey (Jr) 4 2 1 3 0.250 0 1 0 0 1 0 0 0 0.250 0.750 1
Austin McGowan (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jake McKenrick (Sr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Tanner Perkins (Sr) 2 2 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Carter Rees (Sr) 2 1 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Nolan Roose (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Kainan Stoner (Sr) 1 2 1 1 1.000 0 0 0 1 0 0 0 1 1.000 1.000 1
Team 21 11 8 10 0.381 0 1 0 6 4 0 0 1 0.536 0.476 8

Pitching IP H R ER BB SO HR ERA  
Kaden Arn (Jr) 5.0 3 1 0 0 10 0 0.000  
Team 5.0 3 1 0 0 10 0 0.000  

Fielding PO A E FP  
Trey Allen (Sr) 0 1 0 1.000  
Brady Burrey (Jr) 0 3 0 1.000  
Austin McGowan (Jr) 3 0 1 0.750  
Carter Rees (Sr) 2 2 0 1.000  
Nolan Roose (Sr) 10 0 0 1.000  
Team 15 6 1 0.955