Baseball - Game Statistics

Wednesday, May 5, 2021

  North Union
 
0
   Indian Lake
 
2

  1 2 3 4 5 6 7 R H E
North Union 0 0 0 0 0 0 0 0 4 0
Indian Lake 0 0 0 2 0 0 0 2 4 1


North Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Greyson Beeney (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Richie Bolander (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mason Bright (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Landon Converse (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nolan Draper (Fr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Trevyn Feasel (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Evan Hoffer (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Chris Isler (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Aaron Krebehenne (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caden Potts (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 27 0 4 0 0.148 0 0 0 0 14 0 0 0 0.148 0.148 0

Pitching IP H R ER BB SO HR ERA  
Mason Bright (Fr) 6.0 4 2 1 1 6 0 1.167  
Team 6.0 4 2 1 1 6 0 1.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Indian Lake
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chase Baldwin (So) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Logan Evans (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Trenton Fulkerson (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Luke Jackson (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gavin Lones (So) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Lane Mefford (Sr) 3 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Isaac Roby (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cayden Whitman (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Caleb Wurster (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Team 22 2 4 2 0.182 0 0 0 1 6 0 0 0 0.217 0.182 1

Pitching IP H R ER BB SO HR ERA  
Gavin Lones (So) 7.0 4 0 0 0 14 0 0.000  
Team 7.0 4 0 0 0 14 0 0.000  

Fielding PO A E FP  
Chase Baldwin (So) 13 0 0 1.000  
Trenton Fulkerson (Jr) 1 0 0 1.000  
Luke Jackson (Jr) 1 0 0 1.000  
Gavin Lones (So) 0 2 0 1.000  
Lane Mefford (Sr) 1 1 1 0.667  
Camdon Tuttle (Fr) 0 2 0 1.000  
Cayden Whitman (Jr) 4 0 0 1.000  
Caleb Wurster (Jr) 1 0 0 1.000  
Team 21 5 1 0.963