Baseball - Game Statistics

Friday, April 30, 2021

  Tecumseh
 
2
   North Union
 
3

  1 2 3 4 5 6 7 R H E
Tecumseh 0 1 0 0 1 0 0 2 8 1
North Union 1 0 2 0 0 0 0 3 8 0


Tecumseh
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cy Baisden (Jr) 2 0 2 0 1.000 1 0 0 0 0 0 0 0 1.000 1.500 0
Jackson Berner (So) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Josh Brents (Jr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Nick Cassell (Sr) 2 0 2 0 1.000 0 0 0 0 0 0 1 0 1.000 1.000 1
Noah Cassell (Fr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Tyler Dysinger (Sr) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Seth Hale (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Dalton Hodge (Sr) 4 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brock Kitchens (Jr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 28 2 8 2 0.286 2 0 0 2 4 0 1 0 0.333 0.357 2

Pitching IP H R ER BB SO HR ERA  
Jackson Berner (So) 3.0 1 0 0 0 3 0 0.000  
Tyler Dysinger (Sr) 3.0 6 3 2 0 1 0 4.667  
Team 6.0 7 3 2 0 4 0 2.333  

Fielding PO A E FP  
Cy Baisden (Jr) 1 0 0 1.000  
Jackson Berner (So) 2 3 2 0.714  
Josh Brents (Jr) 6 0 0 1.000  
Nick Cassell (Sr) 1 0 0 1.000  
Noah Cassell (Fr) 5 2 0 1.000  
Tyler Dysinger (Sr) 0 1 1 0.500  
Dalton Hodge (Sr) 3 2 0 1.000  
Team 18 8 3 0.897  


North Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Greyson Beeney (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Richie Bolander (So) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Mason Bright (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Landon Converse (Fr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Nolan Draper (Fr) 2 0 1 1 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Trevyn Feasel (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 2
Evan Hoffer (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Chris Isler (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Aaron Krebehenne (Jr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Team 24 3 8 3 0.333 1 0 0 0 4 0 1 0 0.333 0.375 2

Pitching IP H R ER BB SO HR ERA  
Mason Bright (Fr) 7.0 8 2 1 3 4 0 1.000  
Team 7.0 8 2 1 3 4 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000