Urbana
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Alaina Lyons 22 12.9 2.1 0.8 3.4 0.2 1.1 0.0 0.8 26.3 59.7 22.8
Samantha Rooney 20 6.3 2.2 2.2 5.4 0.4 1.7 0.0 2.6 23.8 64.0 20.5
Marissa Horn 13 3.1 2.5 0.5 2.3 0.2 0.5 0.0 1.2 25.5 46.7 25.9
Deserae Johnson 21 2.7 3.8 0.9 2.7 0.3 1.2 0.0 2.3 23.0 40.0 30.0
Cassidy James 21 2.3 5.0 0.5 2.9 0.2 0.8 0.0 1.4 29.7 46.7 18.2
Kinleigh White 22 1.7 2.9 0.5 2.4 0.2 0.7 0.0 2.6 11.5 50.0 0.0
Natalie Underwood 8 1.6 1.1 0.1 0.6 0.2 0.1 0.0 0.8 55.6 33.3 25.0
Shelby Stoops 22 1.2 3.4 0.1 1.2 0.1 0.5 0.0 1.5 20.7 12.5 0.0
Kaci Martin 7 1.1 1.9 0.1 0.3 0.5 0.0 0.0 0.3 20.0 33.3 0.0
Reagan Bartee 18 0.8 3.2 0.3 0.9 0.3 0.4 0.0 1.1 16.7 33.3 0.0
Rachel Pickering 10 0.0 0.9 0.1 1.0 0.1 0.0 0.1 0.1 0.0 0.0 0.0
Makenna Radford 5 0.0 0.6 0.4 2.2 0.2 0.6 0.0 1.2 0.0 0.0 0.0
Team Averages 22 29.8 24.5 5.3 20.6 0.3 6.5 0.1 13.0 23.8 48.1 22.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Alaina Lyons 22 100 380 37 62 46 202 283 10 36 46 18 74 24 0 18
Samantha Rooney 20 38 160 32 50 18 88 126 14 29 43 43 108 33 0 51
Marissa Horn 13 13 51 7 15 7 27 40 15 18 33 6 30 7 0 16
Deserae Johnson 21 20 87 14 35 3 10 57 31 49 80 18 57 26 1 48
Cassidy James 21 19 64 7 15 4 22 49 54 52 106 10 60 17 0 30
Kinleigh White 22 9 78 19 38 0 0 37 20 44 64 10 53 15 1 57
Natalie Underwood 8 5 9 2 6 1 4 13 3 6 9 1 5 1 0 6
Shelby Stoops 22 12 58 3 24 0 0 27 26 49 75 2 27 10 0 32
Kaci Martin 7 3 15 2 6 0 0 8 9 4 13 1 2 0 0 2
Reagan Bartee 18 6 36 3 9 0 1 15 23 34 57 5 17 8 0 19
Rachel Pickering 10 0 3 0 2 0 1 0 3 6 9 1 10 0 1 1
Makenna Radford 5 0 5 0 0 0 2 0 1 2 3 2 11 3 0 6
Team Totals 22 225 946 126 262 79 357 655 209 329 538 117 454 144 3 286