Tecumseh
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Collin O'Connor 22 18.0 3.5 3.8 4.1 0.9 1.4 0.2 0.2 45.1 70.8 32.3
Evan Parker 22 8.9 2.8 0.5 1.6 0.3 0.6 0.5 0.1 34.5 60.0 32.9
Seth Hale 19 7.4 4.5 0.2 1.1 0.2 0.6 0.7 0.1 52.9 55.3 21.1
Brendan Toops 19 4.9 2.3 1.3 1.7 0.8 0.6 0.2 0.0 29.4 50.0 21.9
Braden Berner 22 4.7 3.6 1.1 1.0 1.1 1.3 0.3 0.3 42.5 68.4 38.1
Matt Linger 22 3.2 2.2 0.3 0.9 0.4 0.3 0.6 0.1 41.3 62.5 36.4
Donovan Collins 22 3.0 4.4 2.2 1.7 1.3 1.2 0.9 0.1 34.7 51.9 12.0
Davion Reed 21 2.5 1.4 0.2 0.8 0.2 0.4 0.4 0.1 32.1 50.0 28.1
Caden Harrod-Allen 9 1.7 0.6 0.0 0.4 0.0 0.2 0.0 0.0 38.5 0.0 50.0
Tyler Dysinger 22 1.2 1.0 0.1 0.3 0.5 0.0 0.1 0.0 19.6 0.0 20.0
Wyatt Jamison 4 0.8 0.0 0.0 0.5 0.0 0.0 0.0 0.0 50.0 0.0 50.0
Brayden Stafford 7 0.7 0.1 0.3 0.0 0.0 0.1 0.0 0.0 20.0 100.0 20.0
Caeden Sagraves 3 0.7 0.3 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Keenan Duncan 15 0.1 0.3 0.1 0.1 2.0 0.0 0.0 0.0 0.0 50.0 0.0
Luke Ehlinger 7 0.0 0.7 0.0 0.3 0.0 0.1 0.1 0.0 0.0 0.0 0.0
Team Averages 22 53.2 25.4 9.7 13.1 0.7 6.3 3.9 1.1 38.6 63.5 29.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Collin O'Connor 22 132 293 102 144 31 96 397 24 52 76 83 90 30 4 5
Evan Parker 22 70 203 6 10 49 149 195 8 53 61 12 35 13 12 3
Seth Hale 19 55 104 26 47 4 19 140 42 44 86 3 20 11 13 2
Brendan Toops 19 35 119 7 14 16 73 93 11 33 44 24 32 11 4 0
Braden Berner 22 37 87 13 19 16 42 103 34 46 80 25 23 28 7 6
Matt Linger 22 26 63 10 16 8 22 70 19 30 49 7 19 6 13 3
Donovan Collins 22 25 72 14 27 3 25 67 25 71 96 48 37 26 19 2
Davion Reed 21 18 56 8 16 9 32 53 7 22 29 4 17 9 9 2
Caden Harrod-Allen 9 5 13 0 0 5 10 15 2 3 5 0 4 2 0 0
Tyler Dysinger 22 9 46 0 0 8 40 26 4 18 22 3 6 1 3 1
Wyatt Jamison 4 1 2 0 0 1 2 3 0 0 0 0 2 0 0 0
Brayden Stafford 7 1 5 2 2 1 5 5 0 1 1 2 0 1 0 0
Caeden Sagraves 3 1 2 0 0 0 0 2 1 0 1 0 0 0 0 0
Keenan Duncan 15 0 5 2 4 0 1 2 3 1 4 2 1 0 0 0
Luke Ehlinger 7 0 5 0 0 0 1 0 2 3 5 0 2 1 1 0
Team Totals 22 415 1075 190 299 151 517 1170 182 377 559 213 288 139 85 24