Jonathan Alder
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jackie Santa-Emma 24 14.3 2.8 5.2 1.8 2.9 2.4 0.3 2.0 52.5 61.4 38.9
Jackson Izzard 24 14.0 4.6 2.5 1.7 1.5 2.5 0.2 2.0 41.6 70.0 33.1
Henry Walker 24 9.0 4.9 1.8 1.1 1.6 0.7 0.7 2.1 65.5 63.8 0.0
Logan Stevens 24 6.6 4.0 1.2 0.7 1.7 1.6 0.0 2.1 48.1 81.8 41.7
Grant Welsch 24 4.8 2.8 1.6 0.8 1.9 1.0 0.0 1.1 43.8 75.0 38.0
Tyler Begin 24 2.2 1.7 0.4 0.7 0.6 0.5 0.2 0.8 63.6 63.6 75.0
Daniel Heinig 5 1.6 1.2 0.0 0.0 0.0 0.2 0.0 1.0 42.9 100.0 0.0
Gavin Heimlich 13 0.9 0.9 0.0 0.2 0.0 0.0 0.3 0.1 71.4 50.0 100.0
Connor Reed 9 0.6 0.2 0.0 0.3 0.0 0.0 0.0 0.2 50.0 0.0 100.0
Preston Gower 17 0.5 0.5 0.4 0.4 0.9 0.2 0.0 0.8 27.3 0.0 33.3
Will Heisler 8 0.5 0.6 0.4 0.4 1.0 0.0 0.1 0.4 40.0 0.0 0.0
Drew Begin 24 0.3 0.7 0.5 0.4 1.1 0.3 0.1 0.7 15.0 100.0 0.0
Devin Richie 10 0.1 0.4 0.1 0.1 1.0 0.0 0.0 0.0 0.0 50.0 0.0
Nick Reidel 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Reed VanKirk 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 24 52.8 25.0 13.7 7.9 1.7 9.2 1.7 11.8 49.0 66.4 36.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jackie Santa-Emma 24 126 240 54 88 37 95 343 17 50 67 125 43 57 6 49
Jackson Izzard 24 117 281 56 80 47 142 337 18 92 110 61 40 61 4 49
Henry Walker 24 93 142 30 47 0 0 216 63 54 117 44 27 16 17 51
Logan Stevens 24 62 129 9 11 25 60 158 28 68 96 29 17 38 1 50
Grant Welsch 24 39 89 18 24 19 50 115 27 40 67 38 20 25 0 27
Tyler Begin 24 21 33 7 11 3 4 52 15 26 41 10 16 12 4 18
Daniel Heinig 5 3 7 2 2 0 0 8 4 2 6 0 0 1 0 5
Gavin Heimlich 13 5 7 1 2 1 1 12 4 8 12 0 2 0 4 1
Connor Reed 9 2 4 0 0 1 1 5 2 0 2 0 3 0 0 2
Preston Gower 17 3 11 0 0 3 9 9 0 8 8 6 7 3 0 13
Will Heisler 8 2 5 0 2 0 1 4 0 5 5 3 3 0 1 3
Drew Begin 24 3 20 2 2 0 10 8 4 13 17 11 10 7 3 16
Devin Richie 10 0 4 1 2 0 2 1 1 3 4 1 1 0 0 0
Nick Reidel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reed VanKirk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 24 476 972 180 271 136 375 1268 202 399 601 328 189 220 40 284