Bellefontaine
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Spencer George 21 16.3 9.5 0.4 1.9 0.2 1.1 0.6 3.0 64.1 67.0 0.0
Jack Clement 20 16.1 3.5 4.7 3.7 1.3 1.9 0.2 2.4 45.2 75.0 44.4
Nicklaus Lyons 22 7.5 2.4 2.1 2.3 0.9 0.6 0.1 2.4 38.1 54.8 33.0
Drew Jackson 22 6.9 2.1 1.2 1.1 1.0 1.0 0.0 1.7 44.1 84.0 27.7
Donovan Dinovo 21 4.0 1.7 2.0 1.2 1.7 1.0 0.0 2.3 34.2 69.6 37.5
Brett Belser 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 100.0
Will Parsley 21 1.8 3.1 0.6 1.1 0.5 0.5 0.0 0.9 38.1 27.8 0.0
Kaidon Davis-Hughes 20 1.3 0.9 1.1 1.0 1.2 0.8 0.0 1.8 42.9 33.3 20.0
Simon Stolly 3 1.0 0.3 0.3 0.0 0.0 0.3 0.0 0.3 0.0 75.0 0.0
Carter Sterling 4 1.0 0.0 0.3 0.8 0.3 0.0 0.0 0.0 50.0 0.0 0.0
Jacob Boy 17 0.6 0.8 0.4 0.5 0.8 0.1 0.0 1.3 12.5 60.0 0.0
Shawn Heft 13 0.5 1.0 0.2 0.3 0.8 0.0 0.1 0.3 23.1 0.0 0.0
Mav Calton 3 0.0 0.3 0.0 0.3 0.0 0.0 0.3 0.7 0.0 0.0 0.0
Grant Smith 2 0.0 1.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Declan Ashcraft 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 52.7 22.6 11.4 11.9 1.0 6.4 0.9 14.4 46.3 65.7 34.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Spencer George 21 141 220 61 91 0 0 343 89 111 200 8 40 24 12 63
Jack Clement 20 117 259 60 80 28 63 322 21 49 70 93 73 38 3 48
Nicklaus Lyons 22 59 155 17 31 30 91 165 11 42 53 46 51 14 3 53
Drew Jackson 22 56 127 21 25 18 65 151 16 31 47 26 25 22 1 37
Donovan Dinovo 21 25 73 16 23 18 48 84 11 24 35 42 25 21 0 48
Brett Belser 1 1 1 0 0 1 1 3 0 0 0 0 0 0 0 0
Will Parsley 21 16 42 5 18 0 3 37 33 33 66 12 24 10 0 19
Kaidon Davis-Hughes 20 12 28 1 3 1 5 26 4 13 17 22 19 15 0 35
Simon Stolly 3 0 0 3 4 0 0 3 1 0 1 1 0 1 0 1
Carter Sterling 4 2 4 0 0 0 0 4 0 0 0 1 3 0 0 0
Jacob Boy 17 2 16 6 10 0 1 10 5 9 14 7 9 2 0 22
Shawn Heft 13 3 13 0 4 0 0 6 8 5 13 3 4 0 1 4
Mav Calton 3 0 0 0 0 0 0 0 1 0 1 0 1 0 1 2
Grant Smith 2 0 0 0 0 0 0 0 0 2 2 1 0 0 0 0
Declan Ashcraft 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Team Totals 23 434 938 190 289 96 277 1212 200 319 519 262 274 148 21 332