Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Pamela Kelly, Benjamin Logan 23 148 6.4 55 81 67.9 0 1 0.0 38 70 54.3
2 Jillian Jakse, Jonathan Alder 17 111 6.5 50 82 61.0 0 0 0.0 11 18 61.1
3 Melissa Walbom, Jonathan Alder 23 180 7.8 75 133 56.4 14 33 42.4 16 31 51.6
4 Mikala Morris, Kenton Ridge 25 566 22.6 238 430 55.3 11 22 50.0 79 112 70.5
5 Presley Griffitts, Tecumseh 25 484 19.4 206 376 54.8 8 26 30.8 64 88 72.7
6 Olivia Potts, Shawnee 24 221 9.2 90 168 53.6 0 1 0.0 41 62 66.1
7 Brooke Johannes, Graham 23 264 11.5 101 190 53.2 1 2 50.0 61 94 64.9
8 Nikki Current, Benjamin Logan 23 586 25.5 226 457 49.5 21 65 32.3 113 141 80.1
9 Corinne Parker, Jonathan Alder 22 81 3.7 35 71 49.3 1 1 100.0 10 20 50.0
10 Sydney Bourquin, Jonathan Alder 23 300 13.0 124 262 47.3 26 101 25.7 26 36 72.2
11 Emily Lord, Shawnee 24 172 7.2 57 121 47.1 0 1 0.0 58 72 80.6
12 Mallory Armentrout, Kenton Ridge 21 145 6.9 64 136 47.1 0 0 0.0 17 37 45.9
13 Macy Berner, Tecumseh 24 182 7.6 70 150 46.7 0 0 0.0 42 56 75.0
14 Abby Jones, Jonathan Alder 21 184 8.8 73 159 45.9 17 42 40.5 21 32 65.6
15 Nya Worrell, Benjamin Logan 23 128 5.6 41 90 45.6 3 6 50.0 43 71 60.6
16 Emily Davis, Jonathan Alder 21 236 11.2 89 197 45.2 14 42 33.3 44 64 68.8
17 Corinne Thomas, Tecumseh 25 576 23.0 187 416 45.0 96 213 45.1 106 136 77.9
18 Kristen Young, Indian Lake 22 203 9.2 68 155 43.9 0 2 0.0 67 110 60.9
19 Savannah Pavoni, Benjamin Logan 23 284 12.3 96 223 43.0 32 98 32.7 60 84 71.4
20 Stevie Plikerd, Benjamin Logan 23 92 4.0 39 93 41.9 0 0 0.0 14 34 41.2
21 Madi VanScoy, Graham 22 134 6.1 56 134 41.8 0 0 0.0 22 62 35.5
22 McKenna Huff, Jonathan Alder 23 158 6.9 65 158 41.1 11 34 32.4 17 28 60.7
23 Chalony Tolliver, Bellefontaine 17 79 4.6 30 78 38.5 1 1 100.0 18 37 48.6
24 Peyton Mast, Jonathan Alder 23 101 4.4 41 108 38.0 12 37 32.4 7 20 35.0
25 Mackenzie Pauley, Tecumseh 25 193 7.7 66 175 37.7 49 141 34.8 12 13 92.3
26 Kirsten Wiley, Kenton Ridge 25 173 6.9 64 171 37.4 23 68 33.8 22 39 56.4
27 Desiree Jones, Kenton Ridge 24 244 10.2 88 236 37.3 22 81 27.2 46 71 64.8
28 Kyndall Berner, Northwestern 23 149 6.5 56 151 37.1 3 8 37.5 34 67 50.7
29 Hannah Rader, Bellefontaine 20 112 5.6 48 130 36.9 0 0 0.0 16 42 38.1
30 Hannah Schartz, Shawnee 24 83 3.5 32 87 36.8 8 26 30.8 11 20 55.0
31 Andi Meeks, Shawnee 24 87 3.6 26 72 36.1 6 25 24.0 29 46 63.0
32 Alisa Williams, Shawnee 24 146 6.1 53 147 36.1 0 7 0.0 40 80 50.0
33 Paree Furness, Shawnee 24 95 4.0 34 95 35.8 15 43 34.9 12 20 60.0
34 Lizzie Weaver, Shawnee 24 187 7.8 61 173 35.3 46 134 34.3 19 24 79.2
35 Audrey Nourse, Northwestern 23 119 5.2 42 120 35.0 3 21 14.3 32 41 78.0
36 Miranda Gillman, Northwestern 23 137 6.0 61 175 34.9 5 17 29.4 10 21 47.6
37 Kaylee Shelton, Indian Lake 22 209 9.5 82 244 33.6 13 71 18.3 32 54 59.3
38 Emily Mitchell, Bellefontaine 23 303 13.2 106 320 33.1 36 148 24.3 55 113 48.7
39 Aubrey Stolly, Bellefontaine 23 205 8.9 72 223 32.3 30 109 27.5 31 50 62.0
40 Rachel White, Northwestern 23 212 9.2 72 224 32.1 44 130 33.8 24 43 55.8
41 Mariah Baker, Kenton Ridge 26 112 4.3 42 135 31.1 1 8 12.5 27 57 47.4
42 Katelyn Nash, Graham 23 266 11.6 88 289 30.4 31 102 30.4 59 84 70.2
43 Olivia Burr, Graham 23 51 2.2 23 80 28.8 4 18 22.2 1 3 33.3
44 Lexi King, Graham 23 141 6.1 49 172 28.5 27 87 31.0 16 27 59.3
45 Sydnie Bushong, Jonathan Alder 23 57 2.5 21 75 28.0 7 21 33.3 8 12 66.7
46 Alaina Lyons, Urbana 22 283 12.9 100 380 26.3 46 202 22.8 37 62 59.7
47 Kyleigh Huffer, Indian Lake 21 73 3.5 27 111 24.3 6 37 16.2 13 25 52.0
48 Samantha Rooney, Urbana 20 126 6.3 38 160 23.8 18 88 20.5 32 50 64.0
49 Deserae Johnson, Urbana 21 57 2.7 20 87 23.0 3 10 30.0 14 35 40.0
50 Bry White, Northwestern 23 81 3.5 27 123 22.0 13 63 20.6 14 27 51.9

* To qualify, a player must have at least 3 attempts per team's games played