Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Matt Goddard, Graham 22 201 9.1 83 126 65.9 0 3 0.0 35 52 67.3
2 Spencer George, Bellefontaine 21 343 16.3 141 220 64.1 0 0 0.0 61 91 67.0
3 Henry Walker, Jonathan Alder 23 141 6.1 54 87 62.1 0 0 0.0 33 68 48.5
4 Jameel Cosby, Kenton Ridge 23 433 18.8 156 260 60.0 21 64 32.8 100 136 73.5
5 Tyler Eberhart, Kenton Ridge 23 282 12.3 117 199 58.8 11 35 31.4 37 53 69.8
6 Levi Boettcher, Urbana 22 338 15.4 125 222 56.3 15 36 41.7 73 97 75.3
7 Landon Burns, Northwestern 22 149 6.8 68 128 53.1 4 14 28.6 9 13 69.2
8 Adam Riedinger, Northwestern 22 132 6.0 54 103 52.4 0 0 0.0 24 57 42.1
9 Dalton Rockhold, Benjamin Logan 23 161 7.0 65 124 52.4 0 1 0.0 31 65 47.7
10 Colin Coburn, Indian Lake 24 432 18.0 155 313 49.5 27 69 39.1 95 123 77.2
11 Randy Collins, Tecumseh 23 149 6.5 52 106 49.1 3 9 33.3 42 83 50.6
12 Grant Hower, Urbana 21 92 4.4 40 83 48.2 2 9 22.2 10 26 38.5
13 Jackson Izzard, Jonathan Alder 23 112 4.9 35 73 47.9 29 62 46.8 13 23 56.5
14 Davey Berner, Tecumseh 23 93 4.0 40 84 47.6 0 1 0.0 13 24 54.2
15 Blake Rice, Kenton Ridge 23 105 4.6 43 91 47.3 10 30 33.3 9 15 60.0
16 Tyler Powell, Graham 21 201 9.6 73 155 47.1 6 17 35.3 49 75 65.3
17 Dakota Hower, Urbana 22 153 7.0 54 115 47.0 1 14 7.1 44 72 61.1
18 Clay Jacobs, Indian Lake 24 202 8.4 70 152 46.1 26 82 31.7 36 58 62.1
19 Jace Underwood, Urbana 18 247 13.7 89 197 45.2 24 78 30.8 45 54 83.3
20 Jack Clement, Bellefontaine 20 322 16.1 117 259 45.2 28 63 44.4 60 80 75.0
21 Reid Taylor, Urbana 22 159 7.2 51 115 44.3 12 34 35.3 45 61 73.8
22 Aaron Schack, Shawnee 25 491 19.6 161 364 44.2 32 95 33.7 137 194 70.6
23 Evan Noffke, Northwestern 21 316 15.0 111 251 44.2 61 162 37.7 33 42 78.6
24 Drew Jackson, Bellefontaine 22 151 6.9 56 127 44.1 18 65 27.7 21 25 84.0
25 Quinton Roach, Kenton Ridge 23 131 5.7 43 99 43.4 18 44 40.9 27 40 67.5
26 Jackie Santa-Emma, Jonathan Alder 23 240 10.4 82 190 43.2 24 69 34.8 52 70 74.3
27 Brandon Vogel, Urbana 22 102 4.6 36 84 42.9 13 40 32.5 17 25 68.0
28 Brevan King, Graham 22 250 11.4 92 215 42.8 42 109 38.5 24 30 80.0
29 Austin Parker, Indian Lake 24 231 9.6 91 215 42.3 23 83 27.7 26 42 61.9
30 Jacob Koenig, Jonathan Alder 23 288 12.5 99 236 41.9 35 113 31.0 55 71 77.5
31 Nolan Robson, Benjamin Logan 23 276 12.0 99 240 41.3 24 73 32.9 54 86 62.8
32 Jaron Wheelbarger, Jonathan Alder 23 101 4.4 34 83 41.0 29 71 40.8 4 5 80.0
33 Billy Lord, Shawnee 25 211 8.4 72 176 40.9 14 39 35.9 53 72 73.6
34 Nasiim McKay, Kenton Ridge 23 378 16.4 126 309 40.8 33 117 28.2 93 164 56.7
35 Cameron Androw, Jonathan Alder 23 161 7.0 55 135 40.7 23 70 32.9 28 45 62.2
36 Matt Flora, Graham 21 89 4.2 32 80 40.0 15 47 31.9 10 12 83.3
37 Clay Mastin, Tecumseh 23 328 14.3 108 271 39.9 34 106 32.1 78 115 67.8
38 Grant Ward, Benjamin Logan 23 196 8.5 80 204 39.2 6 32 18.8 30 65 46.2
39 Camden Van Velzor, Shawnee 24 248 10.3 75 193 38.9 40 128 31.3 58 76 76.3
40 Alex Lohnes, Urbana 15 79 5.3 27 70 38.6 16 50 32.0 9 11 81.8
41 Jalan Minney, Northwestern 22 251 11.4 88 230 38.3 27 83 32.5 48 78 61.5
42 Kale Shoffner, Indian Lake 24 314 13.1 110 288 38.2 44 151 29.1 50 68 73.5
43 Nicklaus Lyons, Bellefontaine 22 165 7.5 59 155 38.1 30 91 33.0 17 31 54.8
44 D.J. Hayden, Shawnee 25 139 5.6 52 140 37.1 2 24 8.3 33 43 76.7
45 Cole Jones, Benjamin Logan 23 267 11.6 103 279 36.9 43 135 31.9 18 22 81.8
46 Taveon Dennis-Miller, Northwestern 20 62 3.1 26 72 36.1 2 15 13.3 8 17 47.1
47 Bryce Ramsey, Indian Lake 24 84 3.5 31 86 36.0 14 51 27.5 8 11 72.7
48 Chase Adams, Graham 22 156 7.1 51 142 35.9 21 81 25.9 33 61 54.1
49 Donovan Dinovo, Bellefontaine 21 84 4.0 25 73 34.2 18 48 37.5 16 23 69.6
50 Easton Lewis, Tecumseh 23 207 9.0 65 195 33.3 49 140 35.0 28 42 66.7

* To qualify, a player must have at least 3 attempts per team's games played