Girls Basketball - Game Statistics

Saturday, January 16, 2021
  47
Urbana
  1 2 3 4 T
  URB 7 16 12 12 47  
  GHM 3 8 10 6 27  
27  
Graham

Urbana
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marah Donahoe 1-5 1-1 3-4 0 1 1 1 1 1 2 2 6
Maleah Murphy 0-4 0-2 2-4 1 0 1 5 3 0 7 0 2
Samantha Rooney 8-13 3-6 1-5 2 2 4 4 2 1 2 3 20
Claire Shelpman 1-5 0-0 1-2 2 6 8 1 3 0 0 0 3
Shelby Stoops 2-7 0-0 2-3 4 12 16 1 1 2 2 4 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Reagan Cotner 1-2 0-0 1-2 0 2 2 0 0 0 1 4 3
Claire Keely 1-5 0-0 3-6 6 1 7 0 1 0 1 4 5
Emma Keely 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
Bree Stouffer 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-43 4-9 13-26 16 27 43 12 11 4 16 18 47
  34.9% 44.4% 50.0%  

Graham
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lauran Bailey 1-6 0-2 0-1 0 2 2 2 3 0 4 5 2
Arial Cupps 0-4 0-0 0-2 0 3 3 0 0 0 0 5 0
Brooke Shoemaker 1-5 1-5 0-2 1 3 4 0 0 0 3 4 3
Abby Yukon 6-17 1-3 6-7 7 5 12 0 3 2 6 5 19
Karissa Sanford 0-2 0-0 0-0 0 1 1 0 0 0 0 2 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brynn Estep 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
Marlee Kite 0-1 0-0 0-0 0 0 0 0 1 0 1 2 0
Tory Pence 0-2 0-0 2-4 2 0 2 0 0 0 0 0 2
Jaden Jones 0-2 0-0 0-0 1 0 1 1 0 1 0 1 0
Audrey Larmee 0-3 0-1 1-2 0 0 0 0 1 0 2 0 1
Cora McWhinney 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  8-43 2-11 9-18 11 15 26 4 8 3 16 25 27
  18.6% 18.2% 50.0%