Boys Basketball - Game Statistics

Tuesday, January 28, 2020
  43
Graham
  1 2 3 4 T
  GHM 12 18 5 8 43  
  LON 15 11 26 19 71  
71  
London

Graham
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sam Ludlow 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
Eli Hollingsworth 0-1 0-0 1-2 0 0 0 0 0 0 1 1 1
Dalton Hannahs 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
Isaac Maurice 2-4 0-0 0-1 1 1 2 0 3 0 3 0 4
Zack Vanscoy 2-6 0-0 3-4 0 0 0 2 3 0 5 2 7
Braden Blankenship 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
Andy Back 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Goddard 0-1 0-1 0-0 0 1 1 0 0 0 0 4 0
Brystol Russel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nick Prince 4-6 2-4 4-5 0 0 0 1 2 0 2 0 14
Brady King 5-16 0-3 2-4 0 3 3 2 1 0 3 3 12
Ben Sells 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brenton Black 2-3 0-0 1-2 1 2 3 2 2 0 5 2 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-41 2-11 11-18 3 9 12 7 11 0 22 14 43
  36.6% 18.2% 61.1%  

London
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jainaz Cameron 7-11 0-1 0-6 5 7 12 6 2 2 5 0 14
Isaiah Hatem 5-9 3-7 1-1 0 0 0 0 0 0 1 0 14
Jayden Hawkins-White 3-5 3-5 0-0 1 3 4 2 5 0 2 0 9
Ethan Minner 5-5 1-1 1-1 0 6 6 0 1 0 0 0 12
Trey Woodyard 4-5 0-1 0-1 2 1 3 7 4 0 2 0 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brady Carter 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Thomas Duvall 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0
Juane Gardner 2-3 0-0 0-4 2 3 5 0 0 0 2 0 4
Isaiah Jones 1-4 0-2 1-2 1 4 5 1 0 0 1 0 3
Tallon Russell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Jayvion Stevens 3-4 1-1 0-0 2 1 3 2 0 0 0 0 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-47 8-19 3-15 13 27 40 19 12 2 16 0 71
  63.8% 42.1% 20.0%