Boys Basketball - Game Statistics

Tuesday, December 6, 2016
  41
Greenon
  1 2 3 4 T
  GRN 3 10 14 14 41  
  STB 12 17 23 17 69  
69  
Stebbins

Greenon
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Logan Coppock 4-7 0-0 4-8 4 3 7 0 1 0 0 3 12
Keegan Flanegin 1-3 0-0 2-2 2 6 8 0 3 0 4 1 4
Jake Richards 0-5 0-4 0-0 0 5 5 1 1 0 4 0 0
Austin Swope 2-8 1-2 2-2 1 0 1 3 0 0 2 1 7
Riley Williams 0-3 0-0 0-2 0 5 5 0 0 0 1 3 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Trevor Anderson 0-4 0-1 2-4 0 1 1 2 0 1 0 5 2
Cooper Chaffin 0-3 0-0 2-3 2 1 3 1 2 1 2 2 2
Andrew Conover 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jay Ford 0-1 0-1 1-2 0 0 0 0 0 0 1 3 1
Owen Leathley 3-6 3-5 0-0 0 1 1 0 1 0 1 1 9
Nick Traylor 1-1 0-0 2-4 1 0 1 0 0 0 4 1 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-41 4-13 15-27 10 22 32 7 8 2 19 20 41
  26.8% 30.8% 55.6%  

Stebbins
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mark PERKINS 4-5 3-3 1-2 1 1 2 0 1 0 1 2 12
Rashawn BENNERS 1-3 0-1 0-0 0 1 1 2 1 0 0 3 2
Murad ILYASOV 4-8 0-0 3-5 6 9 15 2 0 1 1 1 11
Tyheed MILLER 6-10 0-0 0-1 1 7 8 1 1 0 2 1 12
Chris DAVIS 4-11 2-4 0-0 1 1 2 1 2 1 1 2 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Damiene BOLES 1-2 0-0 2-2 0 0 0 0 0 0 0 0 4
Tyran KNAFF 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
Jonathan MPANZU 5-9 0-0 0-0 0 4 4 8 2 0 2 0 10
Mickael MAYO 0-3 0-1 0-0 0 1 1 5 1 0 1 1 0
Tavien WILLIAMS 0-2 0-0 0-0 0 1 1 1 0 0 0 2 0
Jamie BULLOCK 1-1 0-0 2-2 0 0 0 0 1 0 1 2 4
Treston RUSSELL 1-2 0-0 0-0 2 0 2 0 1 0 1 2 2
Jonathon VOORHEES 0-5 0-5 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-63 5-15 8-12 15 30 45 20 10 2 11 18 69
  44.4% 33.3% 66.7%